This total organic carbon analyzer is imported NDIR detector,guaranteeing higher sensitivity and stability
- Method : Wet Method
- Parameters : TC, TIC, TOC, NPOC
- Digestion Mode : Wet Chemical Oxidation by UV
- Sizes (W×D×H)(mm) : 430x455x440
This total organic carbon analyzer is imported NDIR detector,guaranteeing higher sensitivity and stability
Model | TOC-A3000 |
Detector | NDIR |
Method | Wet Method |
Parameters | TC, TIC, TOC, NPOC |
Digestion Mode | Wet Chemical Oxidation by UV |
Operation Mode | PC software Control |
Application | Liquid Sample |
Gas Requirement | Nitrogen ≥99.995% |
Measurement Range | 0-10000mg/l(ppm) |
Detection Limit | 50μg/l (ppb) |
Repeatability | 3% |
Maximum Salinity | 85g/l |
Power Supply | AC 220V, 50/60Hz; 110V, 50/60Hz |
Power | 200W |
Size(W×D×H)(mm) | 430x455x440 |
Shipping Size (W×D×H)(mm) | 670x620x690 |
N.W./G.W. (kg) | 25/50 |
Get Social