Portable conductivity meter supports one-button operation and is suitable for beginners and professional users.
- Model : CON-P10
- Cond Range : 0-2000.0 mS/cm (auto divided by range)
- Accuracy : ±0.5%FS ± one digit
- ATC Range : (0 – 50)℃
Portable conductivity meter supports one-button operation and is suitable for beginners and professional users.
Model | CON-P10 | |
Cond | Range | 0-2000.0mS/cm (auto divided by range) |
Accuracy | ±0.5%FS ± one digit | |
ATC Range | (0 – 50)℃ | |
Temperature | Range | 0-100°C |
Resolution/Accuracy | 0.1℃; ±0.5℃±1 digit | |
Data Storage/Content | 3000 groups | |
Serial number, Mode, Measuring value, Temp, Date: Y/M/D/H/M | ||
Data Export/Charging Port | Type-C – USB | |
PC Software Function | GLP measurement management | |
Two-level user management | ||
The user’s operation history log | ||
Meter usage management | ||
Automatically /manually timing data storage | ||
Power Supply | Rechargeable Lithium battery × 1 | |
Packing Including | 1. Meter× 1 | |
2. Plastic Cond electrode Con201T× 1 (K=1, PC housing, for general liquid test) | ||
3. Standard Cond solution: 84uS/1413uS/12.88mS/cm, 50mL, one for each | ||
4. USB-C Charger Cable× 1 | ||
5. Hard carrying case×1 | ||
Shipping Size (WxDxH)(mm) | 330x380x130 | |
N.W. / G.W. (kg) | 1.4 |
Get Social