- Model : PHC-P
- Range : -2.00 to 16.00 pH
- Resolution : 0.01 pH
- Accuracy : ±0.01 pH ±1 digit
- Calibration Points : 1 to 3 points
Pocket pH/Conductivity Meter
Pocket pH/Conductivity Meter Feature:
- The pH, conductivity, resistivity, TDS, salinity, temperature, ORP (ORP probe optional), and resistivity can all be measured with the pocket pH/conductivity meter.
- Accuracy in a range of temperatures is ensured by Auto Temperature Compensation (ATC), which makes calibration simple and incorporates buffer recognition. (0-50.0°C).
- Data hold functionality is offered.
- For ease of use, many LCD display backlight colors are available.
- Fully functional kit with readily usable add-ons that makes field testing a breeze.
- Restore to the accessible factory default function.
- Probe excellent cost-performance, replaceable.
- IP rating: IP67
Pocket pH/Conductivity Meter Specification:
Model | PHC-P | |
pH | Range | -2.00 to 16.00 pH |
Resolution | 0.01 pH | |
Accuracy | ±0.01 pH ±1 digit | |
Calibration Points | 1 to 3 points | |
Auto. Temperature Compensation | 0-50˚C (32-122˚F) | |
Conductivity | Range | 0 to 199.9μS/cm, 200 to 1999μS/cm, 2.0 to 20.00mS/cm |
Resolution | 0.1/1μS/cm, 0.01 mS/cm | |
Accuracy | ±1.0% F.S±1 digit | |
Calibration Points | 1 point | |
TDS | Range | 0.1 ppm to 10.00 ppt |
TDS Factor | 0.40 to 1.00 | |
Salinity | Range | 0-10ppt |
Resistivity | Range | 50Ω·cm to 20MΩ·cm |
ORP (mV) | Range | -1000 mV to 1000 mV |
Accuracy | ±0.1% F.S±1 digit | |
Temperature | Range | 0 to 50˚C (32-122˚F) |
Accuracy | ±0.2˚C | |
Packing Including | 1. Meter (Probe and 4×1.5V AAA alkaline batteries preinstalled) | |
2. 3.0 mol KCl pH/ORP soaking solution, 10mL, 1 bottle | ||
3. Sample Vials: 30mL: 4pcs | ||
4. Standard Cond solution 1413μS/12.88mS/cm 30mL, one for each | ||
5. pH buffer solution: pH4.00/7.00, 30mL, one for each | ||
6. Lanyard:1pc | ||
7. Hard carrying case (L/W/H: 28.0×23.0×8.2cm) | ||
Shipping Size (WxDxH)(mm) | 280x330x130 | |
N.W. / G.W. (kg) | 1 |
WHY SCITEK
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social