- Model : LNC-10-125L; LNC-30-125L; LNC-35-125L; LNC-47-127L; LNC-50-125L; LNC-65-216L; LNC-95-216L; LNC-115-216L; LNC-145-216L; LNC-175-216L
- LN₂ Capacity (L) : 10 / 31.5 / 35.5 / 47 / 50
- Neck Opening (mm) : 125 / 125 / 125 / 127 / 125
Laboratory Liquid Nitrogen Tank
Liquid nitrogen tanks find application in medical facilities, stem cell banks, and other labs. That call for the frequent extraction of samples and the long-term storage of biological material.
It is possible to outfit it with a liquid level monitor, which allows you to track the height of the liquid in real time and trigger a low-level light and sound warning.
Laboratory Liquid Nitrogen Tank Feature:
- Robust aluminum construction.
Samples are simple to take and arrange, and they are made for long-term storage.
Finding the necessary samples quickly and efficiently by matching freezer shelves with freezing boxes.
Large capacity and minimal use of liquid nitrogen.
Transport vehicle that is optional. - Reliability
An optional safety lock cover construction keeps unauthorized users from unlocking.
Vacuum warranty of five years.
Laboratory Liquid Nitrogen Tank Specification:
Model | LNC-10-125L | LNC-30-125L | LNC-35-125L | LNC-47-127L | LNC-50-125L | LNC-65-216L | LNC-95-216L | LNC-115-216L | LNC-145-216L | LNC-175-216L | |
Performance | |||||||||||
LN₂ Capacity (L) | 10 | 31.5 | 35.5 | 47 | 50 | 65 | 95 | 115 | 145 | 175 | |
Weight Empty (kg) | 6.3 | 13 | 14.6 | 18.2 | 17.3 | 38.3 | 41.3 | 42.3 | 48.9 | 53.8 | |
Neck Opening (mm) | 125 | 125 | 125 | 127 | 125 | 216 | 216 | 216 | 216 | 216 | |
Outer Diameter (mm) | 300 | 462 | 462 | 508 | 462 | 681 | 681 | 681 | 681 | 681 | |
Overall Height (mm) | 554 | 704 | 748 | 718 | 818 | 712 | 774 | 846 | 946 | 1060 | |
Static Evaporation Rate (L/day) | 0.42 | 0.35 | 0.36 | 0.36 | 0.45 | 0.78 | 0.97 | 0.94 | 0.96 | 0.95 | |
Static Holding Time (day) | 24 | 90 | 97 | 130 | 110 | 83 | 98 | 122 | 151 | 184 | |
Maximum Storage Capacity | |||||||||||
Racks 2mL Freezing Tube | Number of Racks (ea) | 1 | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Rack Size (mm) | 82×84 | 82×84 | 82×84 | 105×100 | 82×84 | 142×144 | 142×144 | 142×144 | 142×144 | 142×44 | |
Vial Boxes Size (mm) | 76×76 | 76×76 | 76×76 | 98 | 76×76 | 134×134 | 134×134 | 134×134 | 134×134 | 134×134 | |
Boxes Per Rack (ea) | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 6 | 8 | 10 | |
1.2; 1.8 & 2ml Vials (Internally Threaded) | 100 | 600/700 | 750/875 | 1100/1295 | 900/1050 | 2400/2800 | 3000/3500 | 3600/4200 | 4800/5600 | 6000/7000 | |
Racks 5mL Freezing Tube | Number of Racks (ea) | / | / | / | / | / | 6/7 | 6/7 | 6/7 | 6/7 | 6/7 |
Rack Size (mm) | / | / | / | / | / | 142×144 | 142×144 | 142×144 | 142×144 | 142×144 | |
Vial Boxes Size (mm) | / | / | / | / | / | 134×134 | 134×134 | 134×134 | 134×134 | 134×134 | |
Boxes per Rack (ea) | / | / | / | / | / | 2 | 2 | 3 | 4 | 5 | |
1.2; 1.8 & 2ml Vials (Internally Threaded) | / | / | / | / | / | 972/1134 | 972/1134 | 1458/1701 | 1944/2268 | 2430/2835 | |
Gross Weight (kg) | 7.6 | 17.3 | 19.9 | 28.7 | 28.2 | 60.8 | 65.9 | 69.2 | 80.1 | 89.3 | |
Shipping Size (WxDxH)(mm) | 340x340x615 | 480x480x900 | 480x480x915 | 540x540x890 | 480x480x985 | 810x810x945 | 810x810x1005 | 810x810x1065 | 810x810x1185 | 810x810x1315 | |
Optional Accessories | |||||||||||
Lockable Lid | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
PU Bag (Protective Jacket) | / | Standard | Standard | / | Standard | / | / | / | / | / | |
Smart Cap | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Roller Base | / | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
WHY SCITEK
- 36 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social