- Model : UC-I25/UC-I40/UC-I60/UC-I90/UC-I100/UC-I125/UC-I150/ UC-I170/UC-I190/UC-I210/UC-I230/UC-I250
- Ultrasonic Freq(KHz) : 28 or 40
- Heating Power(W)-Max : 1500/3000/4500
- Ultrasonic Power(W)-Max : 300/600/900/1200/1500/1800
Industrial Ultrasonic Cleaner
Industrial Ultrasonic Cleaner Feature:
- Versatile Cleaning Fluids: Compatible with alcohol, water, and various solvents.
- 24-Hour Continuous Operation: Designed for round-the-clock use.
- Superior Waterproof Design: Ensures durability and longevity.
- Durable Construction: Made with corrosion-resistant 304 stainless steel for the shell, liner, and basket.
- Flexible Time Settings: Programmable from 1 to 99 minutes.
- Adjustable Ultrasonic Power: Available on select models.
- Built-In Heating System: Heats up to 110°C.
- Heating Thermostat: Integrated for precise temperature control.
- Customizable Configurations
- Convenient Drainage System
Industrial Ultrasonic Cleaner Specification:
Model | UC-I25 | UC-I40 | UC-I60 | UC-I90 | UC-I100 | UC-I125 | UC-I150 | UC-I170 | UC-I190 | UC-I210 | UC-I230 | UC-I250 |
Tank Capacity (L) | 23 | 38 | 56 | 88 | 101 | 126 | 150 | 170 | 190 | 210 | 230 | 250 |
Tank Material | SUS304 | |||||||||||
Transducer Qty(Pcs) | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 |
Ultrasonic Freq(KHz) | 28 or 40 | |||||||||||
Temperature Setting(℃)-Max | 110℃ | |||||||||||
Drain valve | Yes | |||||||||||
Time Setting(min) | 1-99 mins | |||||||||||
Separated Ultrasonic Generator | No (All-in-one) | Yes | ||||||||||
Heating Power Supply | AC 220-240V, 50/60Hz | AC 380V, 50/60Hz | ||||||||||
Generator Power Supply | AC 220-240V, 50/60Hz | |||||||||||
Ultrasonic Power(W)-Max | 300 | 600 | 900 | 1200 | 1500 | 1800 | Customized | |||||
Heating Power(W)-Max | 1500 | 3000 | 4500 | |||||||||
Chamber Size (W×D×H)(mm) | 305x250x305 | 355x305x355 | 406x305x460 | 500x355x500 | 500x406x500 | 500x460x550 | ||||||
Sizes (W×D×H)(mm) | 485x430x705 | 535x485x755 | 586x485x680 | 680x535x720 | 680x586x720 | 680x640x770 | ||||||
Shipping Size (W×D×H)(mm) | 630x560x920 | 660x610x970 | 720x610x900 | 810x660x940 | 810x710x940 | 810x760x990 | ||||||
Notes: All chamber dimension can be customized, and the external dimensions, shipping size and weight will vary accordingly. |
WHY SCITEK
- 24 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social