- Model : FMH-1000DL; FMH-1200DL
- Operation : Surface Height 690mm
- Max. Opening : 650mm
- Air-velocity Range : 0.4-0.6m/s, speed adjustable
- External Size (WxDxH)(mm) : 1000×620×1800; 1200×620×1800
Ductless Fume Hood, TouchScreen
Ductless Fume Hood Features:
- Equipped with an active carbon filter to effectively capture harmful gases, particles, dust, and bacteria, ensuring lab cleanliness and protecting both the operator and environment.
- Features a 7-inch LCD touchscreen displaying air velocity, VOC concentration, temperature, humidity, and filter lifetime for optimal human-machine interaction.
- Real-time monitoring and alarm system tracks air velocity and filter saturation, alerting the user to any abnormalities to enhance operational safety.
- Low-noise design with a high-quality DC centrifugal blower, providing a quiet workspace without sacrificing performance.
- User-friendly design with a three-sided transparent acrylic window for multi-angle observation.
- Optional LED lighting upgrade with a Ra98 Color Rendering Index for accurate color reproduction and RG0 blue light protection for operator safety.
Ductless Fume Hood Specifications:
Model | FMH-1000DL | FMH-1200DL | |
External Size (WxDxH)(mm) | 1000×620×1800 | 1200×620×1800 | |
Internal Size (WxDxH)(mm) | 980×540×775 | 1180×540×775 | |
Max.Opening | 650mm | ||
Operation Surface Height | 690mm | ||
Control System | 7-inch color touch screen, real-time display air velocity, VOC concentration, temperature and humidity, and filter life time etc | ||
Airflow System | Airflow Velocity | 0.4-0.6m/s, speed adjustable | |
Air filtration System | Filter | 1pcs Pre-filter, Polyester fiber, washable | |
1pcs Active Carbon filter | |||
Cabinet Construction | Main Body | Electro-galvanized steel with antimicrobial Powder Coating | |
Work Surface | 304 Stainless Steel, Max.loading of worksurface: 70kg | ||
Front Window | Manual acrylic window | ||
Electrical System | LED Lamp | 16W×2 | |
Blower | DC Centrifugal blower, adjustable speed, low noise | ||
Consumption | 60W | 120W | |
Power Supply | 220V±10%, 50/60HZ; 110V±10%, 60Hz | ||
Sound Emission | ≤50dB(A) | ||
Standard Accessory | 1. Base Stand; 2. Active Carbon Filter×1; 3. Pre-Filterr×1; 4. LED Lamp×2 | ||
Optional Accessory | 1. Base Cabinet; 2. HEPA Filter; 3. Chemical filter; 4. Upgraded LED Lamp | ||
Net Weight | 96kg | 113kg | |
Gross Weight | 138kg | 160kg | |
Shipping Size (WxDxH)(mm) | 1160×840×1320 | 1360×840×1320 | |
Shipping Volume | 1.3m3 | 1.5m3 |
Environment Condition:
1. Room temperature: 20-35℃;
2. Relative humidity 30-85%;
3. The number of air changes per hour in the laboratory is not less than 6 times;
4. Voltage fluctuation should be controlled within ±10%.
WHY SCITEK
- 36 Months Limited Warranty
- Help meet ISO, FDA, CE quality assurance guidelines
- 1-2 Days Handling and 7-30 Days Shipping
Get Social