- Model : BSC-II-1100C; BSC-II-1300C; BSC-II-1800C;
- Tested Opening : Safety height 200mm(8″)
- Max Opening : 440mm(17″)
- Inflow Velocity : 0.53±0.025m/s
Cytotoxic Safety Cabinet
The cytotoxin safety cabinet is a specialized safety device designed for handling hazardous chemicals, such as cytotoxins, anti-tumor drugs, and high-risk biological samples. Ideal for experiments involving volatile or toxic substances, this cabinet is engineered to protect operators, samples, and the environment by minimizing exposure to aerosols and dangerous compounds.
Cytotoxic Safety Cabinet Features:
- Preparation and compounding of cytotoxic drugs
- Virus and genotoxicity testing
- Microbiology and molecular biology research
- Gene editing experiments (e.g., CRISPR/Cas9)
- Handling high-risk reagents in pharmaceutical and biotechnology applications
Cytotoxic Safety Cabinet Specifications:
Model | BSC-II-1100C | BSC-II-1300C | BSC-II-1800C |
External Size (WxDxH)(mm) | 1087x760x2100 | 1380x760x2100 | 1877x760x2100 |
Internal Size (WxDxH)(mm) | 910x600x630 | 1220x600x630 | 1700x600x630 |
Tested Opening | Safety height 200mm(8″) | ||
Max Opening | 440mm(17″) | ||
Front Window | Motorized, two-layer laminated toughened glassN6mm, anti-UV | ||
Inflow Velocity | 0.53±0.025m/s | ||
Down Flow Velocity | 0.33±0.025m/s | ||
Exhaust Volume | 347m³/h | 465m³/h | 648m³/h |
Air Supply Filter | ULPA filter, efficiency>99.9995% for particle size at 0.12μm | ||
Exhaust Filter | ULPA filter: First exhaust filter: 0.12μm efficiency 99.9995%; | ||
HEPA filter: Secondary exhaust filter: 0.3μm efficiency 99.995% | |||
Control System | 7 inch Touch Screen | ||
Microprocessor | |||
Humidity and temperature can be displayed on the control panel | |||
Alarm | Abnormal airflow velocity, Filter replacement, Front window at unsafe height, High filter pressure alarm | ||
Sound Emission | ≤67dB | ||
UV Lamp | 20W*1 | 30W*1 | 40W*1 |
Emission of 253.7 nanometers for most efficient decontamination | |||
UV life indicator, UV timer | |||
LED Lamp | 12W*2 | 14W*2 | 16W*2 |
Illumination | ≥1000Lux | ||
Consumption |
700W | 900W | 1300W |
Not include socket loading power consumption | |||
Waterproof Socket | Two, total load of two sockets: ≤500W | ||
Power Supply | AC220V±10%, 50/60HZ; 110V±10%, 60Hz | ||
Material | Work Area: 304 stainless steel | ||
Main Body: cold-rolled steel with anti-bacteria powder coating | |||
Standard Accessory | Base stand, Drain valve, Waterproof sockets*2, LED lamp*2, UV lamp*1, Water tap*1, Gas tap*1, Footmaster caster | ||
Gross Weight | 320kg | 371kg | 430kg |
Shipping Size (WxDxH)(mm) | 1240x910x2280 | 1540x910x2280 | 2050x910x2260 |
Shipping Volume (m3) | 2.6 | 3.2 | 4.2 |
WHY SCITEK
- 36 Months Limited Warranty
- Help meet ISO, FDA, CE quality assurance guidelines
- 1-2 Days Handling and 7-30 Days Shipping
Get Social