- Model : PHC-B13
- Measurement Range : (-1.999 ~ 19.999)pH
Resolution : 0.1/0.01pH
Accuracy : ±0.02 pH
Input Impedance : ≥3×1012 Ω - External Size (W×D×H)(mm) : 215x170x40
Benchtop pH/Conductivity Meter
Benchtop pH/Conductivity Meter Feature:
- 7-inch colour touch screen with high resolution and clear display.
- Built-in microprocessor chip, with auto-calibration, self-diagnostic information and other intelligent functions.
- Support wireless bluetooth printing
- Switchable between conductivity, TDS, salinity and resistivity
- Adopt advanced conductivity measurement technology, high measurement accuracy
- Automatic recognition of 25 buffers and 8 conductivity standard solutions
- 2000 sets of test data can be stored
Benchtop pH/Conductivity Meter Specification:
Model | PHC-B13 | |
pH | Measurement Range | (-1.999 ~ 19.999)pH |
Resolution | 0.1/0.01 pH | |
Accuracy | Electrode: ±0.02 pH | |
Input Current | ≤1×10-12 A | |
Input Impedance | ≥3×1012 Ω | |
Stability | ±0.02 pH/3h | |
Temperature Compensation | (0 ~ 100)℃, auto or manual | |
mV | Measurement Range | (-1999.9 ~ 0 ~1999.9) mV |
Resolution | 0.1 mV | |
Accuracy | ±0.03% FS | |
Conductivity | Measuring Range | Conductivity: |
(0.00~20.00)μS/cm | ||
(20.0~200.0)μS/cm | ||
(200~2000)μS/cm | ||
(2.00~20.00)mS/cm | ||
(20.0~200.0)mS/cm | ||
(200~2000)mS/cm(K=10) | ||
TDS: (0 ~ 100)g/L | ||
Salinity: (0 ~ 100)ppt | ||
Resistivity: (0 ~ 100)MΩ·cm | ||
Resolution | 0.01/0.1/1μS/cm; 0.01/0.1/1mS/cm | |
Accuracy | Electrode: ±0.5% FS, Meter: ±0.8% FS | |
Temp. Compensation Range | (0 ~ 50)℃, auto | |
Electrode Constant | 0.1/0.5/1/5/10/50/100 cm-1 | |
Reference Temp. | 25℃, 20℃, 18℃ | |
Temperature | Range | (-10 ~ 110)℃ |
Resolution | 0.1℃ | |
Accuracy | 5 ~ 60℃: ±0.4℃; Others: ±0.8℃ | |
Other Parameters | Display | 7-inch colored capacitive touch screen |
Data Storage | 1000 sets | |
Power | 12V (110-220, 50-60Hz adapter) | |
Communication Interface | USB, RS232, Bluetooth | |
Size & Weight | 240×170×70mm/600g | |
Working Conditions | Temperature | 5 ~ 35 ℃ |
Humidity | ≤80% | |
IP Grade | IP54 | |
Meter Kits | 1) pH & Conductivity Meter | |
2) Electrode holder | ||
3) pH composite electrode | ||
4) Conductivity electrode (K=1) | ||
5) Temperature probe | ||
6) pH buffer solution | ||
7) Power adapter | ||
External Size(W×D×H)(mm) | 215x170x40 | |
Shipping Size(W×D×H)(mm) | 475x430x75 | |
Net /GrossWeight(kg) | 0.6/3 |
WHY SCITEK
- 18 Months Limited Warranty
- CE & FDA Standards
- 1-2 Days Handling and 7-30 Days Shipping
Get Social