With its robust construction and high capacity, this centrifuge is the first choice for everyday experiments.
- Model : CFG-T5LII
- Max Speed : 5500r/min
- Max RCF : 4390×g
- Max Capacity : 4×750ml
- External Size (W×D×H)(mm) : 458×620×380
With its robust construction and high capacity, this centrifuge is the first choice for everyday experiments.
This benchtop low speed centrifuge is designed for high volume sample processing in research laboratories, clinical diagnostics and industrial settings. It accommodates a wide range of tube sizes and handles large sample volumes with ease.
Benchtop Low Speed Centrifuge Specification:
Model | CFG-T5LII |
Max Speed | 5500r/min |
Max RCF | 4390×g |
Max Capacity | 4×750ml |
Speed Accuracy | ±20r/min |
Timer Range | 1~99min59s |
Noise | ≤65dB |
Motor | Brushless AC frequency motor and microcomputer controlled |
Power Supply | AC 220V 50Hz 15A |
External Size (W×D×H)(mm) | 458×620×380 |
Shipping Size (W×D×H)(mm) | 550×800×570 |
N.W/G.W | 55kg/80kg |
Rotors for CFG-T5LII:
No.1 Swinging Rotor | 4x2x50ml(4000r/min RFC:2810×g) Tube Size:Φ29×107 |
No.2 Swinging Rotor | 4x50ml (4000r/min RFC: 2810×g) Tube Size: Φ29×107 |
No.3 Swinging Rotor | 4x100ml (4000r/min RFC: 2810×g) Tube Size: Φ38×123 |
No.4 Swinging Rotor | 4x2x100ml (4000r/min RFC: 2810×g) Tube Size: Φ38×123 |
No.5Swinging Rotor | 4×4/6/8x10ml (4000r/min RFC: 2810×g) Tube Size: Φ17×85 |
No.6 Swinging Rotor | 4×4/6/8x15ml (4000r/min RFC: 2810×g) Tube Size: Φ17×118 |
No.7 Swinging Rotor | 4×250ml (4200r/min) RFC: 3500×g Tube Size: Φ64×113 |
No.8 Swinging Rotor | 4×500ml (4000r/min) RFC: 3040×g Tube Size: Φ80×140 |
No.9 Swinging Rotor | 4×750ml (4000r/min) RFC: 3180×g Tube Size: Φ99×130 |
No.10 Swinging Rotor | 4×12×5/7ml (4200r/min) RFC: 3500×g Tube Size: Φ13×110 |
No.11 Swinging Rotor | 4×24×5/7ml (4000r/min) RFC: 3040×g Tube Size: Φ13×110 |
No.12 Microplate Rotor | 2×2×96 wells (4200r/min) RFC: 2360g Tube Size: Microtitre-plate |
No.13 Angle Rotor | 12x10ml (5500r/min) RFC: 4390×g Tube Size: Φ16×83 |
Get Social