This multichannel pipette is ergonomic, safe, and reliable with a volume setting choice for optimal use in various protocols.
- MP-SAM Series Multichannel Pipettes | Adjustable Volume
- Volume Range : 0.5μL ~ 300μL
- Increment : 0.002μL ~ 1μL
This multichannel pipette is ergonomic, safe, and reliable with a volume setting choice for optimal use in various protocols.
MP-SAM Series Cylindrical Shaft/tip System Low-force Required To Load And Eject Tips
Model | Adapted Tips | Range (μl ) | Step Size pL |
MP-SAM81 | 20μL cylindrical pipette tip | 0.5-10 | 0.01 |
MP-SAM82 | 20μL cylindrical pipette tip | 2-20 | 0.02 |
MP-SAM83 | 20μL cylindrical pipette tip | 5-50 | 0.05 |
MP-SAM84 | 200μL, 300μL cylindrical pipette tip | 20-200 | 0.2 |
MP-SAM85 | 200μL, 300μL cylindrical pipette tip | 30-300 | 0.3 |
Model | Adapted Tips | Range μL | Step size pL |
MP-SAM21 | 20μL cylindrical pipette tip | 0.5-10 | 0.01 |
MP-SAM22 | 20μL cylindrical pipette tip | 2-20 | 0.02 |
MP-SAM23 | 20μL cylindrical pipette tip | 5-50 | 0.05 |
MP-SAM24 | 200μL, 300μL cylindrical pipette tip | 20-200 | 0.2 |
MP-SAM21 | 200μL, 300μL cylindrical pipette tip | 30-300 | 0.3 |
INCREMEN | SYSTEMATIC ERROR | RANDOM ERROR | ||
T/μL | %μL | (±) | %μL | (±) |
0.002 | 12 | 0.024 | 6 | 0.012 |
2.7 | 0.027 | 1.3 | 0.013 | |
1.5 | 0.03 | 0.7 | 0.014 | |
0.01 | 2.5 | 0.025 | 12 | 0.012 |
1.5 | 0.075 | 0.6 | 0.03 | |
1 | 0.1 | 0.4 | 0.04 | |
0.02 | 7.5 | 0.15 | 2 | 0.04 |
1.5 | 0.15 | 0.5 | 0.05 | |
1 | 0.2 | 0.3 | 0.06 | |
0.05 | 3.5 | 0.18 | 1.5 | 0.075 |
1.2 | 0.3 | 0.4 | 0.1 | |
0.8 | 0.4 | 0.2 | 0.1 | |
0.1 | 3.5 | 0.35 | 1 | 0.1 |
0.8 | 0.4 | 0.24 | 0.12 | |
0.8 | 0.8 | 0.15 | 0.15 | |
0.2 | 2.5 | 0.5 | 1 | 0.2 |
0.8 | 0.8 | 0.25 | 0.25 | |
0.8 | 1.6 | 0.15 | 0.3 | |
0.3 | 2.5 | 0.75 | 1 | 0.3 |
0.8 | 1.2 | 0.25 | 0.375 | |
0.8 | 2.4 | 0.15 | 0.45 | |
1 | 3 | 3 | 0.6 | 0.6 |
0.8 | 4 | 0.2 | 1 | |
0.8 | 8 | 0.15 | 1.5 |
Get Social